Semi-Jacketed Soft Point bullet. A classic soft lead core bullet combining reliable expansion on a variety of game with exceptional accuracy and dependable performance.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 |
|---|---|---|---|---|---|---|
| Velocity | m/s | 810 | 739 | 671 | 608 | 547 |
| Energy | J | 2,985 | 2,484 | 2,051 | 1,680 | 1,363 |
| Distance | m | 50 | 100 | 200 | 300 | 400 |
|---|---|---|---|---|---|---|
| Points of impact | cm | -0.5 | 0.0 | -13.0 | -47.9 | -109.4 |
| Points of impact MRD | cm | 1.5 | 3.8 | -5.4 | -36.4 | -94.2 |
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 140 | |
| g | 9.10 | ||
| Sectional Density | lb/in² | 0.287 | |
| Material of jacket | CuZn 10 | ||
| Number | 2928 | ||
| Ballistic coefficient | Calculation | G1 | 0.417 |
| G7 | 0.210 | ||
| MRD | Calculation | m | 166 |
| Cartridge | Weight | g | 23.3 |
| Length | mm | 69.70 | |
| Casings | CuZn 10 | ||
| Power Factor Estimated | kgr·fps | 372.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 550 |

