Semi-Jacketed Soft Point bullet.
A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | 
|---|---|---|---|---|---|---|
| Velocity | m/s | 748 | 654 | 567 | 486 | 410 | 
| Energy | J | 3,273 | 2,501 | 1,880 | 1,381 | 984 | 
| Distance | m | 50 | 100 | 200 | 300 | 400 | 
|---|---|---|---|---|---|---|
| Points of impact | cm | 0.0 | 0.0 | -18.1 | -67.0 | -158.0 | 
| Points of impact MRD | cm | 1.9 | 3.8 | -10.6 | -55.7 | -142.8 | 

| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.70 | ||
| Sectional Density | lb/in² | 0.271 | |
| Material of jacket | CuZn 10 | ||
| Number | 2937 | ||
| Ballistic coefficient | Calculation | G1 | 0.298 | 
| G7 | 0.150 | ||
| MRD | Calculation | m | 149 | 
| Cartridge | Weight | g | 25.9 | 
| Length | mm | 71.10 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 441.7 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | 
