Semi-Jacketed Soft Point bullet.
A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 |
|---|---|---|---|---|---|---|
| Velocity | m/s | 723 | 662 | 604 | 549 | 496 |
| Energy | J | 2,640 | 2,213 | 1,844 | 1,522 | 1,244 |
| Distance | m | 50 | 100 | 200 | 300 | 400 |
|---|---|---|---|---|---|---|
| Points of impact | cm | 0.1 | 0.0 | -17.4 | -61.9 | -138.9 |
| Points of impact MRD | cm | 1.9 | 3.7 | -10.0 | -50.6 | -124.0 |

| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 156 | |
| g | 10.10 | ||
| Sectional Density | lb/in² | 0.320 | |
| Material of jacket | CuZn 10 | ||
| Number | 2926 | ||
| Ballistic coefficient | Calculation | G1 | 0.456 |
| G7 | 0.230 | ||
| MRD | Calculation | m | 150 |
| Cartridge | Weight | g | 25 |
| Length | mm | 75.30 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 370.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 |
