he RX-1400i TBR/W Gen 2 enters the market as the most versatile, feature-rich rangefinder in its class. Equipped with a bright red display and our high-performance DNA® laser engine, this lightning-fast rangefinder will take your hunting and shooting to the next level.
Its dead-on ranging engine delivers the speed and accuracy serious backcountry sportsmen demand, while its ballistically calculated ranges for riflemen—and Flightpath™ and trig solutions for archers—simplify even the most extreme uphill and downhill shots. Adaptable and powerful, the RX-1400i TBR/W is the perfect addition to any outdoorsman’s pack. It can also calculate 10-MPH windage holds and display additional holdovers in MOA, MIL, inches, and centimeters. Whether you're carrying a rifle or a bow this season, you’ll want the RX-1400i TBR/W close at hand.
| Manufacturer | Leupold |
|---|---|
| Rangefinder Series | Leupold RX |
| Made in | USA |
| In production since | 2023 |
| Warranty | 5 years |
| SKU | 183727c |
| Variable magnification | No |
|---|---|
| Magnification. | 5.00 x |
| Diopter range | -3 / +3 |
| Lens diameter. | 21.00 mm |
| Field of view... | 122.00 m/1000m |
| Field of view (deg.). | 7.00 ° |
| Eye relief. | 18.30 mm |
| Maximal rangefinder range. | 1,280.00 m |
|---|---|
| Minimal rangefinder range. | 5.48 m |
| Measurement increment | Meter, Yard |
| Reticle illumination | No |
|---|---|
| Illumination color | None |
| Lens coating | - |
|---|---|
| Length. | 101.60 mm |
| Width. | 35.56 mm |
| Height. | 76.20 mm |
| Weight. | 145.00 g |
| Power Supply | CR2 |
| Diopter setting position | Central |
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Special features | Fogproof, Waterproof |
| Built-in rangefinder | No |
| Image stabilizer | No |
| Floatable | No |
