Open mobile app


Gunshop.ieGunshop.ie
Hello! How can I help?
The PTS bullet was designed and manufactured by Hornady, the largest independent producer of high quality hunting bullets in the world. PTS bullets contain a premium polymer tip for rapid expansion and energy transfer. Its optimum shape enables the bullet to achieve higher speed and trajectory stability.
| Bullet | Type | PTS | |
|---|---|---|---|
| Weight | grs | 32 | |
| g | 2.10 | ||
| Sectional Density | lb/in² | 0.110 | |
| Material of jacket | N/A | ||
| Number | 22004 | ||
| Ballistic coefficient | Calculation | G1 | 0.219 |
| G7 | 0.097 | ||
| MRD | Calculation | m | 231 |
| Cartridge | Weight | g | 10.8 |
| Length | mm | 57.3 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 132.1 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | Hunting | ||
| Features | Long Range Accuracy, Proper Bullet Expansion |


Hello! How can I help?
