| WARRANTY | Lifetime |
|---|---|
| NO. OF PIECES | 2 |
| MATERIALS | 6061-T6 Aluminum |
| COLOR(S) | Black |
| QUICK-DETACHABLE | Yes |
| PARTS INCLUDED | Allen Wrench 3mm, M4 Socket Head T15 Torx Head Screw, T15 Torx Wrench |
| MOUNT TYPE | Picatinny |
| HEIGHT PROFILE | Low |
| CALIBER RATING | .338 Lapua Magnum |
| OPTIC TO MOUNT TORQUE VALUE | 25 in-lbs |
| WEIGHT (OZ) | 111 g / 3.9 oz |
| CENTER HEIGHT (MM/IN) | 25 mm / 0.98 in |
|---|---|
| INNER DIA. | 30 mm |
| MAX FIT OBJ. BELL DIA | 50 mm / 1.97 in |
| RING WIDTH | 22 mm / 0.87 in |
| SADDLE HEIGHT | 10 mm / 0.39 in |
| CENTER HEIGHT (MM/IN) | 30 mm / 1.18 in |
|---|---|
| INNER DIA. | 30 mm |
| MAX FIT OBJ. BELL DIA | 60 mm / 2.36 in |
| RING WIDTH | 22 mm / 0.87 in |
| SADDLE HEIGHT | 15 mm / 0.59 in |
| CENTER HEIGHT (MM/IN) | 37 mm / 1.46 in |
|---|---|
| INNER DIA. | 30 mm |
| MAX FIT OBJ. BELL DIA | 74 mm / 2.94 in |
| RING WIDTH | 22 mm / 0.87 in |
| SADDLE HEIGHT | 22 mm / 0.87 in |
